| San Jose Panthers Vs Fresno |
| 1-Innings Match Played At OS Hubbard, 20-Apr-2008, BACA Summer League 2008 |
| San Jose Panthers Win by 35 runs |
| Round | 08004 |
| Toss won by | San Jose Panthers |
| Umpires | Subbu and Monu |
| Scorers | Naunihal Singh (Panthers) |
| Points Awarded | San Jose Panthers 6, Fresno 0 |
| San Jose Panthers 1st Innings 190/5 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jaswinder Singh* | c K Singh | b Harvinder Singh | 10 | 0 | 1 | 0 |
| Bhavesh Mistry | run out Dilraj | 15 | 0 | 0 | 0 | |
| Rahul Khona+ | c Baldev | b Harvinder Singh | 73 | 0 | 6 | 1 |
| Anoop Mavath | c K Singh | b Harvinder Singh | 27 | 0 | 2 | 0 |
| Sajid Marchant | not out | 16 | 0 | 0 | 1 | |
| Jayant Mistry | run out Dilraj | 7 | 0 | 0 | 0 | |
| Pritesh Mistry | not out | 0 | 0 | 0 | 0 | |
| Anil Daga | dnb | - | ||||
| Amar Singh | dnb | - | ||||
| Naunihal Singh | dnb | - | ||||
| Preet Singh | dnb | - | ||||
| extras | (b1 lb3 w37 nb1) | 42 | ||||
| TOTAL | 5 wickets for | 190 |
| FOW |
| 1-34(Jaswinder Singh) 2-65(Bhavesh Mistry) 3-160(Rahul Khona) 4-168(Anoop Mavath) |
| 5-186(Jayant Mistry) |
| Bowler | O | M | R | W | wd | nb |
| Irfan | 8 | 0 | 17 | 0 | 3 | - |
| N Singh | 8 | 0 | 44 | 0 | 17 | - |
| K Singh | 8 | 2 | 31 | 0 | 3 | - |
| Harvinder Singh | 5 | 0 | 36 | 3 | 7 | 1 |
| Baldev | 7 | 0 | 36 | 0 | 5 | - |
| M Singh | 4 | 0 | 22 | 0 | 2 | - |
| Fresno 1st Innings 155/10 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Irfan | c Sajid Marchant | b Naunihal Singh | 18 | 0 | 0 | 0 |
| K Singh | lbw | b Jayant Mistry | 33 | 0 | 2 | 0 |
| Gurnek Singh | b Jayant Mistry | 3 | 0 | 0 | 0 | |
| Viki | c Anoop Mavath | b Sajid Marchant | 9 | 0 | 0 | 0 |
| M Singh | run out Sajid Marchant/R. | 20 | 0 | 0 | 0 | |
| N Singh* | run out Jayant Mistry | 25 | 0 | 2 | 0 | |
| H Khela | st Rahul Khona | b Jaswinder Singh | 2 | 0 | 0 | 0 |
| Baldev | b Jaswinder Singh | 4 | 6 | 0 | 0 | |
| Parminder Singh+ | not out | 4 | 17 | 0 | 0 | |
| Dilraj | c Preet Singh | b Sajid Marchant | 10 | 4 | 0 | 1 |
| Harvinder Singh | c Jayant Mistry | b Sajid Marchant | 1 | 3 | 0 | 0 |
| extras | (b5 lb2 w19 nb0) | 26 | ||||
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Amar Singh | 8 | 2 | 27 | 0 | 2 | - |
| Anil Daga | 8 | 1 | 23 | 0 | 4 | - |
| Naunihal Singh | 4 | 0 | 32 | 1 | 5 | - |
| Jayant Mistry | 8 | 0 | 35 | 2 | 5 | - |
| Sajid Marchant | 3.2 | 0 | 15 | 3 | 3 | - |
| Jaswinder Singh | 6 | 0 | 25 | 2 | 2 | - |
Last updated 21-Apr-2008. Send comments to Jaspreet Singh about this web page.