| San Jose Panthers Vs Falcons I |
| 1-Innings Match Played At OS Hubbard, 04-May-2008, BACA Summer League 2008 |
| San Jose Panthers Win by 2 wickets |
| Round | 08016 |
| Toss won by | Falcons I |
| Umpires | Yasin & Gurvinder |
| Scorers | Jaspreet (Panthers) & ?? (Falcons) |
| Man of the Match | Panther:Khona, Rahul |
| Points Awarded | Falcons I 0, San Jose Panthers 6 |
| Falcons I 1st Innings 136/10 All Out (Overs 33.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sumeet | c Sajid Marchant | b Jayant Mistry | 6 | 20 | 1 | 0 |
| Akhil | b Anil Daga | 2 | 10 | 0 | 0 | |
| Adnan Sheikh* | b Bhavesh Mistry | 68 | 72 | 5 | 3 | |
| Ravi | lbw | b Naunihal Singh | 0 | 2 | 0 | 0 |
| Zamir Ahmad | c Preet Singh | b Bhavesh Mistry | 32 | 41 | 0 | 2 |
| Mansoor | c Rahul Khona | b Amar Singh | 1 | 4 | 0 | 0 |
| Naveed | run out Sajid Marchant | 2 | 6 | 0 | 0 | |
| Affan Sheikh | lbw | b Amar Singh | 0 | 4 | 0 | 0 |
| Veeru | st Rahul Khona | b Jaswinder Singh | 3 | 11 | 0 | 0 |
| Uday | not out | 1 | 5 | 0 | 0 | |
| Zain | b Bhavesh Mistry | 1 | 4 | 0 | 0 | |
| extras | (b1 lb1 w17 nb1) | 20 | ||||
| TOTAL | 10 wickets for | 136 |
| FOW |
| 1-8(Akhil) 2-33(Sumeet) 3-42(Ravi) 4-125(Zamir Ahmad) 5-126(Adnan Sheikh) |
| 6-126(Mansoor) 7-126(Affan Sheikh) 8-128(Naveed) 9-135(Veeru) 10-136(Zain) |
| Bowler | O | M | R | W | wd | nb |
| Anil Daga | 6 | 0 | 25 | 1 | 5 | - |
| Amar Singh | 8 | 2 | 25 | 2 | 8 | - |
| Jayant Mistry | 4 | 0 | 31 | 1 | - | 1 |
| Naunihal Singh | 5 | 1 | 23 | 1 | 3 | - |
| Jaswinder Singh | 6 | 0 | 24 | 1 | 1 | - |
| Bhavesh Mistry | 4.3 | 0 | 6 | 3 | - | - |
| San Jose Panthers 1st Innings 138/8 Closed (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Anoop Mavath | run out Uday | 8 | 41 | 0 | 0 | |
| Jaswinder Singh* | c Zamir Ahmad | b Affan Sheikh | 3 | 19 | 0 | 0 |
| Rahul Khona+ | run out Zain | 57 | 77 | 3 | 0 | |
| Bhavesh Mistry | lbw | b Uday | 0 | 3 | 0 | 0 |
| Sajid Marchant | c Zain | b Mansoor | 4 | 14 | 0 | 0 |
| Jayant Mistry | c Akhil | b Adnan Sheikh | 6 | 11 | 0 | 0 |
| Amar Singh | c Sumeet | b Zamir Ahmad | 9 | 16 | 0 | 0 |
| Anil Daga | not out | 10 | 19 | 0 | 0 | |
| Pritesh Mistry | c Zain | b Mansoor | 10 | 16 | 1 | 0 |
| Naunihal Singh | not out | 0 | 3 | 0 | 0 | |
| Preet Singh | dnb | - | ||||
| extras | (b0 lb1 w26 nb4) | 31 | ||||
| TOTAL | 8 wickets for | 138 |
| FOW |
| 1-13(Jaswinder Singh) 2-29(Anoop Mavath) 3-30(Bhavesh Mistry) 4-53(Sajid Marchant) |
| 5-68(Jayant Mistry) 6-90(Amar Singh) 7-113(Rahul Khona) 8-134(Pritesh Mistry) |
| Bowler | O | M | R | W | wd | nb |
| Affan Sheikh | 8 | 0 | 19 | 1 | 5 | 2 |
| Ravi | 8 | 1 | 24 | 0 | 4 | - |
| Veeru | 8 | 0 | 33 | 0 | 4 | 1 |
| Uday | 4 | 0 | 15 | 1 | - | - |
| Mansoor | 4 | 0 | 16 | 2 | 2 | 1 |
| Adnan Sheikh | 3 | 0 | 15 | 1 | 1 | - |
| Zamir Ahmad | 2.4 | 0 | 15 | 1 | 10 | - |
Last updated 05-May-2008. Send comments to Jaspreet Singh about this web page.