| San Jose Panthers Vs San Jose Demons |
| 1-Innings Match Played At OS Hubbard, 11-May-2008, BACA Summer League 2008 |
| San Jose Demons Win by 8 wickets |
| Toss won by | San Jose Panthers |
| Umpires | Mohit Yadav & Rajesh |
| Points Awarded | San Jose Panthers 0, San Jose Demons 6 |
| San Jose Panthers 1st Innings 73/10 All Out (Overs 28.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bhavesh Mistry | c Kulwant Virdi | b Shaz Malik | 0 | 4 | 0 | 0 |
| Anoop Mavath | b Sheryar Khan | 9 | 30 | 1 | 0 | |
| Rahul Khona+ | b Sheryar Khan | 11 | 41 | 0 | 0 | |
| Jaswinder Singh | lbw | b Sheryar Khan | 2 | 7 | 0 | 0 |
| Sajid Marchant | c Ranvir Singh | b Sukhchain | 4 | 15 | 0 | 0 |
| Anil Daga | b Sheryar Khan | 2 | 16 | 0 | 0 | |
| Jaspreet Singh* | b Randhir Kalsi | 12 | 12 | 0 | 1 | |
| Amar Singh | c& | b Ranvir Singh | 4 | 7 | 0 | 0 |
| Naunihal Singh | b Ranvir Singh | 2 | 8 | 0 | 0 | |
| Ricky Singh | c& | b Ranvir Singh | 4 | 15 | 1 | 0 |
| Preet Singh | not out | 0 | 1 | 0 | 0 | |
| extras | (b3 lb1 w17 nb2) | 23 | ||||
| TOTAL | 10 wickets for | 73 |
| FOW |
| 1-2(Bhavesh Mistry) 2-29(Rahul Khona) 3-33(Anoop Mavath) 4-34(Jaswinder Singh) |
| 5-37(Anil Daga) 6-57(Sajid Marchant) 7-57(Jaspreet Singh) 8-65(Amar Singh) |
| 9-66(Naunihal Singh) 10-72(Ricky Singh) |
| Bowler | O | M | R | W | wd | nb |
| Shaz Malik | 5 | 0 | 15 | 1 | 8 | - |
| Ashok | 5 | 0 | 13 | 0 | 2 | - |
| Sheryar Khan | 5 | 1 | 8 | 4 | - | 2 |
| Sukhchain | 6 | 2 | 14 | 1 | 4 | - |
| Randhir Kalsi | 4 | 1 | 9 | 1 | - | - |
| Mandeep Saini | 1 | 0 | 7 | 0 | - | - |
| Ranvir Singh | 2.4 | 1 | 5 | 3 | - | - |
| San Jose Demons 1st Innings 73/2 Closed (Overs 13.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kulwant Virdi+ | not out | 40 | 43 | 2 | 1 | |
| Sheryar Khan | c Sajid Marchant | b Amar Singh | 10 | 6 | 2 | 0 |
| Jeetu | c Anoop Mavath | b Amar Singh | 6 | 14 | 0 | 0 |
| Ashok | not out | 10 | 20 | 0 | 1 | |
| extras | (b1 lb0 w6 nb0) | 7 | ||||
| TOTAL | 2 wickets for | 73 |
| FOW |
| 1-16(Sheryar Khan) 2-51(Jeetu) |
| Bowler | O | M | R | W | wd | nb |
| Jaspreet Singh | 5 | 1 | 25 | 0 | 3 | - |
| Amar Singh | 6 | 0 | 31 | 2 | 1 | - |
| Ricky Singh | 1 | 0 | 8 | 0 | - | - |
| Anil Daga | 1 | 0 | 6 | 0 | - | - |
| Preet Singh | .4 | 0 | 3 | 0 | - | - |
Last updated 23-May-2008. Send comments to Jaspreet Singh about this web page.