| San Jose Panthers Vs San Jose Titans |
| 1-Innings Match Played At OS Hubbard, 01-Jun-2008, BACA Summer League 2008 |
| San Jose Panthers Win by 7 wickets |
| Round | 08028 |
| Toss won by | San Jose Titans |
| Umpires | Jamal Arif & ?? |
| Scorers | Jaspreet and Srujan (Panthers) |
| Man of the Match | Panther:Khona, Rahul |
| Points Awarded | San Jose Titans 1, San Jose Panthers 6 |
| San Jose Titans 1st Innings 167/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jatinder Singh | lbw | b Amar Singh | 31 | 53 | 2 | 0 |
| Krishna Kotnana+ | c Uday Devasper | b Jaspreet Singh | 2 | 9 | 0 | 0 |
| Sandeep | c Ricky Singh | b Anil Daga | 8 | 20 | 0 | 0 |
| Mayank Pradhan | run out Uday Devasper | 10 | 24 | 0 | 0 | |
| Mohit Y | c Anil Daga | b Ricky Singh | 26 | 16 | 2 | 2 |
| Chandramouli Balas* | b Jaswinder Singh | 31 | 58 | 2 | 0 | |
| Vishwas | not out | 28 | 30 | 0 | 1 | |
| Rajesh Krish | st Rahul Khona | b Jaswinder Singh | 5 | 6 | 0 | 0 |
| Karthik | b Jaspreet Singh | 2 | 3 | 0 | 0 | |
| Tushar | run out Rahul Khona | 3 | 5 | 0 | 0 | |
| Arvind | not out | 0 | 2 | 0 | 0 | |
| extras | (b1 lb5 w12 nb3) | 21 | ||||
| TOTAL | 9 wickets for | 167 |
| FOW |
| 1-6(Krishna Kotnana) 2-23(Sandeep) 3-55(Mayank Pradhan) 4-69(Jatinder Singh) |
| 5-95(Mohit Y) 6-142(Chandramouli Balas) 7-149(Rajesh Krish) 8-160(Karthik) |
| 9-171(Tushar) |
| Bowler | O | M | R | W | wd | nb |
| Jaspreet Singh | 8 | 1 | 27 | 2 | 1 | 1 |
| Anil Daga | 7 | 1 | 32 | 1 | 1 | 1 |
| Uday Devasper | 4 | 0 | 13 | 0 | 1 | - |
| Amar Singh | 6 | 1 | 18 | 1 | 3 | - |
| Ricky Singh | 7 | 0 | 37 | 1 | 5 | 1 |
| Jaswinder Singh | 8 | 0 | 38 | 2 | 1 | - |
| San Jose Panthers 1st Innings 174/3 Closed (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Anoop Mavath | c Mayank Pradhan | b Karthik | 3 | 7 | 0 | 0 |
| Jaswinder Singh | c Mayank Pradhan | b Mohit Y | 35 | 48 | 2 | 2 |
| Rahul Khona+ | not out | 74 | 97 | 7 | 1 | |
| Jaspreet Singh* | lbw | b Mohit Y | 20 | 21 | 2 | 1 |
| Uday Devasper | not out | 25 | 38 | 1 | 0 | |
| Sajid Marchant | dnb | - | ||||
| Amar Singh | dnb | - | ||||
| Anil Daga | dnb | - | ||||
| Ricky Singh | dnb | - | ||||
| Preet Singh | dnb | - | ||||
| Ripal | dnb | - | ||||
| extras | (b0 lb0 w15 nb2) | 17 | ||||
| TOTAL | 3 wickets for | 174 |
| FOW |
| 1-6(Anoop Mavath) 2-61(Jaswinder Singh) 3-96(Jaspreet Singh) |
| Bowler | O | M | R | W | wd | nb |
| Jatinder Singh | 5 | 0 | 25 | 0 | 4 | 1 |
| Karthik | 3 | 0 | 20 | 1 | 1 | - |
| Vishwas | 8 | 0 | 37 | 0 | 5 | 1 |
| Mohit Y | 8 | 0 | 33 | 2 | - | - |
| Mayank Pradhan | 6.3 | 0 | 42 | 0 | 2 | - |
| Sandeep | 3 | 0 | 11 | 0 | 2 | - |
| Arvind | 1 | 0 | 6 | 0 | 2 | - |
Last updated 05-Jun-2008. Send comments to Jaspreet Singh about this web page.