| S J Everyoung Vs San Jose Panthers |
| 1-Innings Match Played At Cesar Chavez, 15-Jun-2008, BACA_SL_2008 |
| S J Everyoung Win by 103 runs |
| Round | 08037 |
| Toss won by | S J Everyoung |
| Umpires | ?? |
| Points Awarded | S J Everyoung 6, San Jose Panthers 0 |
| S J Everyoung 1st Innings 9/277 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Umer Arif | c Uday Devasper | b Amar Singh | 2 | 8 | 0 | 0 |
| Iftikhar Khan* | c Rahul Khona | b Amar Singh | 1 | 3 | 0 | 0 |
| Abrar Ahmad+ | c Ricky Singh | b Amar Singh | 15 | 10 | 2 | 0 |
| Gurvinder Singh | run out | 69 | 0 | 4 | 0 | |
| Vivek Bhatia | lbw | b Jaspreet Singh | 0 | 0 | 0 | 0 |
| Saeed | run out Jayant Mistry | 10 | 12 | 1 | 0 | |
| Kulwant Singh | c Naunihal Singh | b Jaspreet Singh | 83 | 0 | 7 | 2 |
| Meva Singh | not out | 34 | 0 | 1 | 3 | |
| Salman Qadir | c Uday Devasper | b Jaswinder Singh | 2 | 0 | 0 | 0 |
| Tushar | c Jayant Mistry | b Amar Singh | 23 | 0 | 2 | 1 |
| Deep Singh | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb2 w33 nb1) | 38 | ||||
| TOTAL | 9 wickets for | 277 |
| FOW |
| 1-2(Iftikhar Khan) 2-26(Umer Arif) 3-28(Abrar Ahmad) 4-32(Vivek Bhatia) 5-63(Saeed) |
| 6-213(Gurvinder Singh) 7-224(Kulwant Singh) 8-235(Salman Qadir) 9-277(Tushar) |
| Bowler | O | M | R | W | wd | nb |
| Jaspreet Singh | 8 | 1 | 36 | 2 | 2 | - |
| Amar Singh | 7 | 0 | 41 | 4 | - | - |
| Jaswinder Singh | 6 | 0 | 58 | 1 | 1 | - |
| Ricky Singh | 6 | 0 | 43 | 0 | 4 | - |
| Uday Devasper | 8 | 0 | 51 | 0 | - | - |
| Naunihal Singh | 2 | 0 | 23 | 0 | - | - |
| Jayant Mistry | 3 | 0 | 24 | 0 | - | - |
| San Jose Panthers 1st Innings 10/174 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jaswinder Singh | lbw | b Iftikhar Khan | 0 | 2 | 0 | 0 |
| Anoop Mavath | c Kulwant Singh | b Iftikhar Khan | 2 | 10 | 0 | 0 |
| Rahul Khona+ | c Tushar | b Deep Singh | 7 | 9 | 1 | 0 |
| Pritesh Mistry | b Salman Qadir | 21 | 30 | 1 | 0 | |
| Uday Devasper | c Gurvinder Singh | b Deep Singh | 16 | 6 | 3 | 0 |
| Jayant Mistry | c Abrar Ahmad | b Iftikhar Khan | 0 | 4 | 0 | 0 |
| Bhavesh Mistry | lbw | b Umer Arif | 74 | 70 | 9 | 1 |
| Naunihal Singh | b Salman Qadir | 3 | 5 | 0 | 0 | |
| Jaspreet Singh* | not out | 21 | 18 | 2 | 1 | |
| Amar Singh | b Umer Arif | 1 | 9 | 0 | 0 | |
| Ricky Singh | c& | b Umer Arif | 5 | 11 | 0 | 0 |
| extras | (b4 lb2 w18 nb0) | 24 | ||||
| TOTAL | 10 wickets for | 174 |
| FOW |
| 1-0(Jaswinder Singh) 2-11(Rahul Khona) 3-15(Anoop Mavath) 4-36(Uday Devasper) |
| 5-36(Jayant Mistry) 6-96(Pritesh Mistry) 7-136(Naunihal Singh) 8-153(Bhavesh Mistry) |
| 9-163(Amar Singh) 10-174(Ricky Singh) |
| Bowler | O | M | R | W | wd | nb |
| Iftikhar Khan | 6 | 0 | 41 | 3 | 5 | - |
| Deep Singh | 4 | 0 | 27 | 2 | 3 | - |
| Gurvinder Singh | 5 | 0 | 24 | 0 | 4 | - |
| Saeed | 2 | 0 | 16 | 0 | 1 | - |
| Salman Qadir | 8 | 0 | 40 | 2 | 3 | - |
| Umer Arif | 5 | 1 | 20 | 3 | 2 | - |
Last updated 02-Sep-2008. Send comments to B A C A about this web page.