| Falcons I Vs S J Panthers |
| 1-Innings Match Played At Rainbow Bridge Center, 12-Jul-2008, BACA_SL_2008 |
| S J Panthers Win by 5 wickets |
| Round | 08048 |
| Toss won by | Falcons I |
| Umpires | Yasir & Jeetu |
| Scorers | Jaspreet (Panthers) |
| Points Awarded | Falcons I 0, S J Panthers 6 |
| Falcons I 1st Innings 10/101 All Out (Overs 27.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Akhil | c Bhavesh Mistry | b Amar Singh | 0 | 0 | 0 |
| Sumeet | c Rahul Khona | b Amar Singh | 9 | 1 | 0 |
| Adnan Sheikh | c Rahul Khona | b Ricky Singh | 8 | 2 | 0 |
| Zamir Ahmad | c Rahul Khona | b Amar Singh | 1 | 0 | 0 |
| Sameer | run out Danny Devasper/R. | 8 | 1 | 0 | |
| Jamal Arif*+ | c Amar Singh | b Jaswinder Singh | 36 | 5 | 0 |
| Ravi Prasad | c Ricky Singh | b Jaswinder Singh | 8 | 1 | 0 |
| Affan Sheikh | c Uday Devasper | b Jaswinder Singh | 0 | 0 | 0 |
| Veeru | c Amar Singh | b Jaswinder Singh | 11 | 1 | 0 |
| Hassan Khan | lbw | b Uday Devasper | 5 | 0 | 0 |
| Zain | not out | 0 | 0 | 0 | |
| extras | (b0 lb2 w9 nb4) | 15 | |||
| TOTAL | 10 wickets for | 101 |
| FOW |
| 1-2(Akhil) 2-14(Adnan Sheikh) 3-17(Zamir Ahmad) 4-27(Sumeet) 5-39(Sameer) |
| 6-81(Ravi Prasad) 7-81(Jamal Arif) 8-84(Affan Sheikh) 9-103(Veeru) |
| 10-103(Hassan Khan) |
| Bowler | O | M | R | W | wd | nb |
| Amar Singh | 8 | 1 | 27 | 3 | 6 | - |
| Ricky Singh | 8 | 1 | 36 | 1 | 2 | 4 |
| Uday Devasper | 7.2 | 0 | 22 | 1 | 2 | - |
| Jaswinder Singh | 4 | 0 | 11 | 4 | - | - |
| S J Panthers 1st Innings 5/102 Closed (Overs 24.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jayant Mistry | c Affan Sheikh | b Ravi Prasad | 5 | 0 | 0 |
| Anoop Mavath | c Jamal Arif | b Adnan Sheikh | 17 | 1 | 0 |
| Naresh Mistry | c Jamal Arif | b Affan Sheikh | 13 | 2 | 0 |
| Bhavesh Mistry | c Veeru | b Adnan Sheikh | 8 | 1 | 0 |
| Jaswinder Singh* | c Affan Sheikh | b Adnan Sheikh | 2 | 0 | 0 |
| Amar Singh | not out | 11 | 0 | 0 | |
| Uday Devasper | not out | 14 | 1 | 1 | |
| Rahul Khona+ | dnb | - | |||
| Ricky Singh | dnb | - | |||
| Ramya Jagarlamudi | dnb | - | |||
| Danny Devasper | dnb | - | |||
| extras | (b4 lb1 w26 nb1) | 32 | |||
| TOTAL | 5 wickets for | 102 |
| FOW |
| 1-11(Jayant Mistry) 2-39(Naresh Mistry) 3-64(Bhavesh Mistry) 4-72(Jaswinder Singh) |
| 5-72(Anoop Mavath) |
| Bowler | O | M | R | W | wd | nb |
| Hassan Khan | 2 | 0 | 16 | 0 | 3 | - |
| Ravi Prasad | 6 | 0 | 15 | 1 | 9 | - |
| Zamir Ahmad | 4 | 0 | 9 | 0 | 4 | - |
| Affan Sheikh | 4.4 | 0 | 30 | 1 | 10 | 1 |
| Veeru | 3 | 0 | 16 | 0 | 1 | - |
| Adnan Sheikh | 5 | 0 | 15 | 3 | 1 | - |
Last updated 13-Jul-2008. Send comments to B A C A about this web page.