| San Jose Panthers Vs Stockton CC |
| 1-Innings Match Played At O S Hubbard, 20-Jul-2008, BACA_SL_2008 |
| Stockton CC Win by 4 runs |
| Round | 08052 |
| Toss won by | Stockton CC |
| Umpires | Yasir and NO SHOW CLOVERS |
| Points Awarded | Stockton CC 6, San Jose Panthers 2 |
| Stockton CC 1st Innings 10/190 All Out (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Amjad Khan* | c Uday Devasper | b Amar Singh | 36 | 0 | 3 | 0 |
| Israr Khan | b Naunihal Singh | 16 | 0 | 1 | 0 | |
| Ishtiaq Ali | b Uday Devasper | 4 | 0 | 0 | 0 | |
| Aamir Khan | c Bhavesh Mistry | b Jaswinder Singh | 25 | 0 | 2 | 1 |
| Zahid | b Amar Singh | 12 | 0 | 1 | 0 | |
| Sohail Abbas | c Jaswinder Singh | b Uday Devasper | 30 | 0 | 5 | 1 |
| Q Qasir | b Surender Mistry | 19 | 0 | 0 | 2 | |
| Bilal Khan | c Uday Devasper | b Surender Mistry | 0 | 0 | 0 | 0 |
| Zeshan | st Rahul Khona | b Surender Mistry | 0 | 0 | 0 | 0 |
| Hakeem | not out | 0 | 0 | 0 | 0 | |
| Imran | c Ricky Singh | b Uday Devasper | 3 | 0 | 0 | 0 |
| extras | (b1 lb1 w37 nb6) | 45 | ||||
| TOTAL | 10 wickets for | 190 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Amar Singh | 8 | 1 | 40 | 2 | 9 | - |
| Surender Mistry | 6 | 0 | 32 | 3 | 16 | - |
| Uday Devasper | 7.2 | 0 | 27 | 3 | 1 | - |
| Naunihal Singh | 3 | 0 | 10 | 1 | - | 1 |
| Jayant Mistry | 1 | 0 | 8 | 0 | 4 | - |
| Jaswinder Singh | 5 | 0 | 31 | 1 | - | - |
| Ricky Singh | 3 | 0 | 18 | 0 | 31 | 1 |
| San Jose Panthers 1st Innings 7/186 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bhavesh Mistry | retired hurt | 2 | 8 | 0 | 0 | |
| Anoop Mavath | b Bilal Khan | 0 | 1 | 0 | 0 | |
| Rahul Khona+ | c Bilal Khan | b Aamir Khan | 45 | 73 | 2 | 0 |
| Jaswinder Singh* | b Bilal Khan | 50 | 81 | 3 | 0 | |
| Uday Devasper | b Amjad Khan | 11 | 14 | 0 | 0 | |
| Pritesh Mistry | b Sohail Abbas | 20 | 29 | 2 | 0 | |
| Jayant Mistry | b Sohail Abbas | 6 | 8 | 0 | 0 | |
| Ricky Singh | b Bilal Khan | 1 | 3 | 0 | 0 | |
| Amar Singh | not out | 17 | 17 | 0 | 0 | |
| Naunihal Singh | not out | 1 | 8 | 0 | 0 | |
| Preet Singh | dnb | - | ||||
| extras | (b4 lb5 w16 nb8) | 33 | ||||
| TOTAL | 7 wickets for | 186 |
| FOW |
| 1-2(Anoop Mavath) 2-107(Jaswinder Singh) 3-129(Uday Devasper) 4-149(Rahul Khona) |
| 5-165(Jayant Mistry) 6-166(Pritesh Mistry) 7-171(Ricky Singh) |
| Bowler | O | M | R | W | wd | nb |
| Bilal Khan | 8 | 0 | 34 | 3 | 7 | 5 |
| Sohail Abbas | 8 | 0 | 31 | 2 | 2 | - |
| Amjad Khan | 8 | 0 | 29 | 1 | - | 2 |
| Aamir Khan | 8 | 1 | 40 | 1 | 3 | - |
| Zeshan | 5 | 0 | 24 | 0 | 2 | 1 |
| Imran | 2 | 0 | 12 | 0 | 2 | - |
| Ishtiaq Ali | 1 | 0 | 6 | 0 | - | - |
Last updated 02-Sep-2008. Send comments to B A C A about this web page.