| Stockton Fighters Vs San Jose Panthers |
| 1-Innings Match Played At Lammersville, 17-Aug-2008, BACA_SL_2008 |
| San Jose Panthers Win by 48 runs |
| Round | 08069 |
| Toss won by | San Jose Panthers |
| Umpires | Sohail & Zeeshan |
| Points Awarded | San Jose Panthers 6, Stockton Fighters 1 |
| San Jose Panthers 1st Innings 10/215 Closed (Overs 35.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Uday Devasper | c Israr Ali | b Saurab | 49 | 38 | 5 | 2 |
| Jaswinder Singh* | b Tariq Hussain | 78 | 89 | 8 | 2 | |
| Rahul Khona+ | b Tariq Hussain | 6 | 11 | 0 | 0 | |
| Sajid Merchant | b Faisal Ali | 1 | 6 | 0 | 0 | |
| Sahil Patel | lbw | b Tariq Khan | 8 | 15 | 1 | 0 |
| Amar Singh | c& | b Tariq Hussain | 3 | 6 | 0 | 0 |
| Anil Daga | b Tariq Khan | 3 | 4 | 0 | 0 | |
| Jaspreet Singh | b Tariq Khan | 7 | 8 | 0 | 1 | |
| Ricky Singh | not out | 2 | 16 | 0 | 0 | |
| Preet Singh | b Tariq Hussain | 0 | 3 | 0 | 0 | |
| Naunihal Singh | c& | b Nadeem Haq | 7 | 5 | 0 | 1 |
| extras | (b0 lb1 w48 nb2) | 51 | ||||
| TOTAL | 10 wickets for | 215 |
| FOW |
| 1-97(Uday Devasper) 2-145(Rahul Khona) 3-148(Sajid Merchant) 4-181(Sahil Patel) |
| 5-185(Jaswinder Singh) 6-189(Anil Daga) 7-191(Amar Singh) 8-201(Jaspreet Singh) |
| 9-203(Preet Singh) 10-215(Naunihal Singh) |
| Bowler | O | M | R | W | wd | nb |
| Faisal Ali | 8 | 0 | 38 | 1 | 10 | - |
| Tariq Khan | 8 | 1 | 43 | 3 | 11 | - |
| Nadeem Haq | 3.5 | 0 | 30 | 1 | 5 | - |
| Nushad SFighters | 2 | 0 | 22 | 0 | 4 | - |
| Saurab | 3 | 0 | 24 | 1 | 9 | - |
| Kuldeep SFighters | 2 | 0 | 21 | 0 | 2 | - |
| Tariq Hussain | 8 | 2 | 27 | 4 | 1 | - |
| Jodhbir SFighters | 1 | 0 | 8 | 0 | - | 1 |
| Stockton Fighters 1st Innings 10/167 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jodhbir SFighters | c Ricky Singh | b Amar Singh | 22 | 8 | 5 | 0 |
| Nushad SFighters | c Amar Singh | b Jaswinder Singh | 55 | 0 | 5 | 2 |
| Israr Ali | b Anil Daga | 4 | 3 | 1 | 0 | |
| Nadeem Haq | b Jaswinder Singh | 18 | 17 | 1 | 1 | |
| Faisal Ali | b Uday Devasper | 18 | 0 | 3 | 0 | |
| Tariq Khan* | b Ricky Singh | 7 | 0 | 0 | 1 | |
| Tariq Hussain | lbw | b Ricky Singh | 3 | 0 | 0 | 0 |
| Kuldeep SFighters | not out | 10 | 0 | 1 | 0 | |
| Gagan Baidwan | st Rahul Khona | b Ricky Singh | 0 | 0 | 0 | 0 |
| Saurab | run out Sahil Patel | 0 | 0 | 0 | 0 | |
| Sohail Abbas | c Sajid Merchant | b Uday Devasper | 0 | 0 | 0 | 0 |
| extras | (b10 lb5 w13 nb2) | 30 | ||||
| TOTAL | 10 wickets for | 167 |
| FOW |
| 1-33(Jodhbir SFighters) 2-43(Israr Ali) 3-89(Nadeem Haq) 4-112(Faisal Ali) |
| 5-142(Tariq Khan) 6-148(Nushad SFighters) 7-150(Tariq Hussain) 8-150(Gagan Baidwan) |
| 9-155(Saurab) 10-163(Sohail Abbas) |
| Bowler | O | M | R | W | wd | nb |
| Amar Singh | 2 | 0 | 27 | 1 | 4 | - |
| Anil Daga | 5 | 0 | 41 | 1 | 3 | 2 |
| Ricky Singh | 8 | 1 | 29 | 3 | 3 | - |
| Jaswinder Singh | 8 | 1 | 30 | 2 | 1 | - |
| Uday Devasper | 4 | 1 | 21 | 2 | 2 | - |
Last updated 02-Sep-2008. Send comments to B A C A about this web page.